Amazon Advertising • Alert Rules
create_alert_rule
Create Alert Rule
Create a new alert rule to monitor a metric and get notified when it crosses a threshold. Supports 11 metrics, relative or absolute thresholds, multiple check periods, and profile/campaign/ASIN-level monitoring.
Use Cases
Set up ACOS monitoring with percentage thresholds
Create spend alerts for budget management
Monitor impression or click drops at the campaign level
Track conversion rate changes weekly or monthly
Example Prompts
Try these natural language queries with your AI assistant:
Alert me if ACOS increases more than 10%
Create a spend alert for this profile
Notify me if any campaign spend drops 50%
Monitor impressions weekly
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| metric | string | Required | Metric to monitor: acos, tacos, cost, impressions, clicks, conversions, cvr, ctr, sales, total_sales, organic_sales |
| metric_change | string | Required | Direction: increased or decreased |
| threshold_value | number | Required | Threshold value (e.g., 10 for 10% or $10) |
| threshold_type | string | Required | How measured: relative (%) or absolute ($) |
| period | string | Optional | Check period: last_seven, last_thirty, weekly, monthly, yesterday |
| hierarchy | string | Optional | Scope: client (profile), any_campaign, or any_asin |
| profile_id | string | Optional | Specific profile, or omit for global rule |
Returns
Response
Confirmation with rule ID and summary of the created rule