Amazon Advertising • Analytics
get_wasted_spend
Find Wasted Spend
Find campaigns, keywords, or search terms that are wasting money (spending without converting). Identify budget leaks, money pits, and underperforming entities that should be optimized or paused.
Use Cases
Find keywords with spend but no sales
Identify bleeding campaigns
Discover wasted search terms
Optimize advertising efficiency
Example Prompts
Try these natural language queries with your AI assistant:
Show me wasted spend
Which keywords are losing money?
Find targets with no sales
What's bleeding budget?
Search terms wasting money
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| profile_id | string | Required | The profile ID (hash or number) |
| start_date | string | Required | Start date in YYYY-MM-DD format |
| end_date | string | Required | End date in YYYY-MM-DD format |
| entity_type | string | Optional | Type to analyze: campaign, keyword, search_term (default: campaign) |
| min_spend | number | Optional | Minimum spend threshold in dollars (default: 5.00) |
| max_conversions | number | Optional | Maximum conversions to be considered wasted (default: 0) |
| sort_by | string | Optional | Metric to sort by: spend, clicks, impressions, acos |
| limit | number | Optional | Number of results to return (default: 20) |
Returns
Response
Array of wasted entities with spend, clicks, impressions, and zero conversions